Listing by: Christine DeLeon, Hideout III LLC, 312-375-6128














0 Beds
n/a Full bath
n/aSqFt
New
Exceptional Mixed-Use Investment Opportunity in Pilsen! Rare opportunity to own a 13 unit mixed-use property in Chicago's vibrant Pilsen neighborhood, featuring 12 residential units and a streel-level commercial storefront. The commercial space has had a long-term tenant with a thriving local business. All units have been rehabbed and are equipped with a high-efficiency furnace, while 2 of the units have central AC. Additional amenities include convenient on-site laundry and a massive 4th floor attic rough space, ready for value add. Some units retain charming original tin ceilings, while others offer the corner turret views! Ideally positional on a corner lot at 1700 W. 19th Street, this property combines residential rental income with commercial space in a dynamic Chicago neighborhood. A compelling opportunity for investors seeking a multifamily asset with mixed use potential.
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Lot Size | 26 X 125 | |
| Acres | 0.07 | |
| Property Type | Commercial | |
| MLS® Sub type | Multi Family 5+ | |
| Stories | 3 | |
| Year Built | 1885 | |
| Fireplaces | 0 | |
Geographic Data | ||
| Directions | 2 blocks south of 18th Street and 1 block east of Ashland, on the North West corner. | |
| County | Cook | |
| Market Area | CHI - Lower West Side | |
Address Information | ||
| Address | 1700 W 19th Street, Chicago, IL 60608 | |
| Postal Code | 60608 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hideout III LLC | |
| Listing Office Phone | 312-375-6128 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Christine DeLeon | |
| Listing Agent Phone | 312-375-6128 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | No | |
| Idx Comments Reviews | No | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | No | |
| Price History On Idx Display | No | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | New | |
| Listing Date | Oct 14, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 17194120470000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 21275 | |
| MLS® Area | CHI - Lower West Side | |
| MLS® # | MRD12783141 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.