Listing by: Amanda Cruz, Coldwell Banker Real Estate Group, 312-492-7900








3 Beds
1 Bath
1,254SqFt
New
Beautifully renovated 3-bedroom apartment now available in the desirable Hermosa neighborhood! This spacious unit features a modern kitchen, living room, and dining room, along with your own HVAC system for full control of your comfort. Enjoy canned lighting throughout and stunning new wood flooring throughout the entire apartment. The kitchen includes brand-new stainless steel appliances, including a stove, refrigerator, and overhead microwave. The property offers central heat and air conditioning and is conveniently located less than a 10-minute walk from CTA and Metra transportation, with schools, grocery stores, and great dining options nearby. Tenant is responsible for gas and electric. Monthly rent is $2,200 with a $770 move-in fee. No pets allowed. All applicants are subject to background, credit, and eviction screening. Don't miss this opportunity to make this beautifully renovated apartment your new home schedule your showing today!
Property Details | ||
|---|---|---|
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 31.5 X 124 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential Lease | |
| Heating | Natural Gas | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | From I-90/94, exit at Fullerton Ave. Head west on Fullerton Ave, then north on N. Lowell St. Property is located on the east side of Lowell St. | |
| County | Cook | |
| Market Area | CHI - Hermosa | |
Address Information | ||
| Address | 2427 N Lowell Street #1, Chicago, IL 60639 | |
| Unit | 1 | |
| Postal Code | 60639 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Real Estate Group | |
| Listing Office Phone | 312-492-7900 | |
| Listing Agent | Amanda Cruz | |
| Listing Agent Phone | 312-492-7900 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | New | |
| Listing Date | Aug 30, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| MLS® Area | CHI - Hermosa | |
| MLS® # | MRD12746522 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.