Listing by: Robin Lemer, Coldwell Banker Realty, 312-909-4403













1 Beds
1 Bath
795SqFt
New
Great east lake views of Lake Michigan and Park with in unit washer/dryer. Unit completely redone with newer kitchen with stainless appliances, newer bath, newer closet doors, new electrical panel and flooring. Assessment includes heat, air conditioning, cable and internet. Building has doorman, onsite management, year around pool, exercise rooms and storage. Parking in building is $172 a month. Valet is offered first then eventually self park.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | COMMON | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Attached Single | |
| Features | Storage | |
| Year Built | 1971 | |
| View | Water | |
| Heating | Natural Gas | |
| Laundry Features | Washer Hookup, In Unit | |
| Parking Description | Heated Garage, Yes, Leased, Attached, Garage | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 832 | |
| Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Service Elevator(s), Private Laundry Hkup | |
Geographic Data | ||
| Directions | 5415 North, between Foster and Bryn Mawr on Sheridan Road. | |
| County | Cook | |
| Market Area | CHI - Edgewater | |
Address Information | ||
| Address | 5415 N Sheridan Road #2905, Chicago, IL 60640 | |
| Unit | 2905 | |
| Postal Code | 60640 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | 312-981-5500 | |
| Listing Agent | Robin Lemer | |
| Listing Agent Phone | 312-909-4403 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | List Broker Must Accompany | |
| Ownership | Condo | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | New | |
| Listing Date | Aug 30, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 14082030171355 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2467 | |
| MLS® Area | CHI - Edgewater | |
| MLS® # | MRD12746505 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.