Listing by: Morgan Sage, Berkshire Hathaway HomeServices Chicago, 312-944-8900

2 Beds
1 Bath
1,000SqFt
New
**Multiple Offers Received. Highest & Best Offers Due by Monday 8/31/2026 @ 10am** Welcome home to this bright and spacious 2-bedroom, 1-bath top-floor corner unit in the heart of Albany Park. This beautifully maintained home features freshly painted interiors and hardwood floors throughout, creating a warm and inviting atmosphere. The extra-large kitchen is a standout, offering abundant storage with 42" maple cabinetry, granite countertops, a stone backsplash, stainless-steel appliances (being sold As Is), and an undermount sink. The kitchen also provides direct access to an impressive 26' x 7' private wood deck, perfect for outdoor dining, entertaining, or simply relaxing. Both bedrooms are generously sized and feature organized closets for excellent storage. The spacious bathroom includes a newly refinished tub. A highly desirable bonus is the rare in-unit laundry, adding everyday convenience. The property also includes an assigned parking space and an exceptionally large 12' x 12' private storage room in the basement-ideal for bikes, seasonal items, and everything else you don't want taking up space in your home. Enjoy an unbeatable Albany Park location with the Kedzie Brown Line station just 3 blocks away and a bus stop only 1 block from your door. Starbucks, restaurants, Walgreens, shopping, and everyday conveniences are all within approximately 2 blocks. A fantastic combination of space, updates, outdoor living, parking, storage, and convenience. Come see this Albany Park beauty before it's gone!
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | COMMON | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Attached Single | |
| Features | Storage | |
| Year Built | 2003 | |
| Fireplaces | 0 | |
| Heating | Natural Gas, Forced Air | |
| Lot Description | Common Grounds | |
| Laundry Features | Washer Hookup, In Unit, Common Area | |
| Parking Description | Assigned, Off Alley, Off Street, Yes, Owned | |
| Parking Spaces | 1 | |
| Association Fee | 510 | |
| Association Amenities | Bike Room/Bike Trails, Coin Laundry, Storage, Security Door Lock(s), Laundry | |
Geographic Data | ||
| Directions | MONTROSE TO SAWYER (3300W), N TO SUNNYSIDE, GO EAST | |
| County | Cook | |
| Market Area | CHI - Albany Park | |
Address Information | ||
| Address | 3222 W SUNNYSIDE Avenue #2E, Chicago, IL 60625 | |
| Unit | 2E | |
| Postal Code | 60625 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Chicago | |
| Listing Office Phone | 312-944-8900 | |
| Listing Agent | Morgan Sage | |
| Listing Agent Phone | 312-944-8900 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | List Broker Must Accompany | |
| Ownership | Condo | |
School Information | ||
| District | 299 | |
| Elementary School | Patrick Henry Elementary School | |
| Middle School | Patrick Henry Elementary School | |
| High School | Roosevelt High School | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | New | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 13142200311006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4658 | |
| MLS® Area | CHI - Albany Park | |
| MLS® # | MRD12743662 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.