Listing by: Jeremy Wallace, Volta Investments LLC, 815-600-1588

4 Beds
4 Baths
2,951SqFt
New
Limestone rowhomes like this don't come up often on Elm Street - and this one has been thoughtfully renovated from top to bottom. Behind the classic facade and Juliette balcony, the layout offers rare flexibility. The garden level functions like its own suite: a parlor with fireplace, an office that converts to a fourth bedroom, a kitchenette, and direct access to a private patio and garden. Ideal for in-laws, guests, or a dedicated home office. The main floor features high ceilings, a formal dining room, a proper living room, and an eat-in kitchen that opens to a terrace overlooking the garden. Two bedrooms on the third floor, each with its own ensuite bath, plus a conveniently located laundry area. The full top floor belongs to the primary suite: skylights, a generous walk-in closet, a spa bath, and a private terrace set in the treetops. Custom millwork throughout, storage everywhere you look, and deeded garage parking directly behind the house - a true rarity on this block. A home this finished, on a street this established, within walking distance of everything the Gold Coast offers.
Property Details | ||
|---|---|---|
| Price | $1,400,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Row House | |
| Lot Size | 18.67 X 72 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached Single | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Balcony | |
| Year Built | 1897 | |
| Fireplaces | 2 | |
| Roof | Asphalt | |
| Heating | Natural Gas, Forced Air | |
| Laundry Features | In Unit | |
| Parking Description | Off Site, Other, Detached, Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Clark to Elm, west to 111. | |
| County | Cook | |
| Market Area | CHI - Near North Side | |
Address Information | ||
| Address | 111 W ELM Street, Chicago, IL 60610 | |
| Postal Code | 60610 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Volta Investments LLC | |
| Listing Office Phone | 312-868-0600 | |
| Listing Agent | Jeremy Wallace | |
| Listing Agent Phone | 815-600-1588 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | No | |
| Idx Comments Reviews | No | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | No | |
| Price History On Idx Display | No | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| District | 299 | |
| Elementary School | Ogden International | |
| Middle School | Ogden International | |
| High School | Lincoln Park High School | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | New | |
| Listing Date | Jul 15, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 17044120090000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 22099 | |
| MLS® Area | CHI - Near North Side | |
| MLS® # | MRD12705648 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.