Listing by: Timothy Gray, The Chicagoland RE Auction Co., 312-334-1307












2 Beds
2 Baths
1,450SqFt
New
Beautiful 2 bedroom condo in South Shore. This unit is in beautiful condition and is in a great location. This 2 bedroom condo is very spacious. It has a great looking kitchen, stylish bathrooms, and close to the lake. Nice conditioned and maintained stainless appliances, with custom kitchen cabinets, Hardwood throughout, updated everything, 1 car parking.
Property Details | ||
|---|---|---|
| Price | $159,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | COMMON | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Attached Single | |
| Year Built | 1932 | |
| Heating | Natural Gas | |
| Parking Description | Yes | |
| Parking Spaces | 1 | |
| Association Fee | 267 | |
Geographic Data | ||
| Directions | Stony Island to 73rd St, E to Ridgeland, R to 73rd Pl | |
| County | Cook | |
| Market Area | CHI - South Shore | |
Address Information | ||
| Address | 1748 E 73RD Place #2E, Chicago, IL 60649 | |
| Unit | 2E | |
| Postal Code | 60649 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Chicagoland RE Auction Co. | |
| Listing Office Phone | 312-334-1307 | |
| Listing Agent | Timothy Gray | |
| Listing Agent Phone | 312-334-1307 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Condo | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | New | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 20251250261002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 529 | |
| MLS® Area | CHI - South Shore | |
| MLS® # | MRD12703718 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.