Listing by: Joanne Nemerovski, Compass, 312-720-4505










































3 Beds
4 Baths
n/aSqFt
New
Located on a quiet, tree-lined corner stretch of Bosworth in the heart of Lincoln Park, this expansive and thoughtfully designed custom home offers exceptional scale, functionality, and seamless indoor-outdoor living across multiple levels. Positioned on a corner lot, the residence is filled with natural light and has a bright, open feel throughout, combining solid construction with meaningful updates and highly flexible living spaces suited for modern lifestyles. The main level is designed for both everyday living and entertaining, centered around a beautifully updated and in-trend kitchen. Featuring porcelain finishes on the oversized island and backsplash, along with a Thermador professional appliance suite, the kitchen functions as a true focal point of the home. It flows effortlessly into a generous family room and opens to a private deck, ideal for outdoor dining and entertaining. A dedicated office just off the kitchen provides an ideal work-from-home setup, complemented by a powder room and excellent pantry and storage space. Upstairs, the bedroom level is anchored by a spacious primary suite with a large walk-in closet and a well-appointed bath featuring heated floors, dual vanities, and a separate enclosed water closet. The suite also offers access to a private deck. The top floor provides a rare, sunlit office or flexible living space that opens to a rooftop deck, creating a quiet retreat. Two additional well-sized bedrooms, each with great natural light, share a full hall bath. The lower level offers outstanding versatility, with a large recreation room, a guest bedroom, and a full bath. A separate workout room with a laundry chute could easily function as a fifth bedroom, while a dedicated laundry area, two additional refrigerators, and an expansive storage room enhance the home's overall functionality. Additional highlights include a two-car garage, extensive storage throughout, and irrigation systems in the front and back, and snow melt. Ideally located within the Prescott Elementary School district and close to parks, dining, and transportation, this home offers a rare combination of space, light, and livability in one of Lincoln Park's most desirable settings.
Property Details | ||
|---|---|---|
| Price | $2,295,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size | 24X125 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached Single | |
| Features | In-Law Floorplan, Built-in Features, Walk-In Closet(s), Open Floorplan, Pantry | |
| Exterior Features | Roof Deck | |
| Year Built | 2000 | |
| Heating | Natural Gas | |
| Laundry Features | In Unit | |
| Parking Description | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Ashland Avenue, head west on Schubert Avenue, then north on Bosworth Avenue to 2715 N. Bosworth | |
| County | Cook | |
| Market Area | CHI - Lincoln Park | |
Address Information | ||
| Address | 2715 N Bosworth Avenue, Chicago, IL 60614 | |
| Postal Code | 60614 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | 312-319-1168 | |
| Listing Agent | Joanne Nemerovski | |
| Listing Agent Phone | 312-720-4505 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | List Broker Must Accompany | |
| Ownership | Fee Simple | |
School Information | ||
| District | 299 | |
| Elementary School | Prescott Elementary School | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | New | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 14293010160000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 27465 | |
| MLS® Area | CHI - Lincoln Park | |
| MLS® # | MRD12703174 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.