Listing by: Jack Doyle, Essex 312, LLC, 773-305-4858



















10 Beds
4 Baths
n/aSqFt
Contingent
**Exceptional House-Hack & Value-Add Multifamily Opportunity in Humboldt Park** This property presents a rare opportunity for an aspiring house-hacker or experienced investor to acquire a fully renovated multifamily asset with significant upside potential in a Humboldt Park market experiencing positive rent growth trends. The building features a **legal 4-unit configuration with two additional non-conforming units**, offering a unique opportunity to maximize income potential. Situated on an **oversized, lot-line-to-lot-line corner parcel directly across from a designated urban garden**, the property benefits from exceptional visibility, strong curb appeal, and desirable neighborhood positioning. All renovations have been completed in accordance with **City-approved plans and permits**, which are available in the additional property documentation. The completed improvements provide a turnkey foundation for an investor seeking immediate cash flow while retaining multiple avenues for future value creation. Current rents remain substantially below market, creating a clear path for future income growth through lease-up, turnover, and strategic repositioning. The two non-conforming units may provide additional upside through potential legalization under Chicago's ADU program, subject to buyer verification of zoning requirements, eligibility, and applicable City approvals. With renovated interiors, significant rental upside, flexible ownership strategies, and multiple paths to enhance value, this property represents a compelling opportunity for both owner-occupants and long-term multifamily investors.
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 10 | |
| Total Baths | 4 | |
| Lot Size | 26 x 126 | |
| Property Type | MultiFamily | |
| Sub type | Duplex | |
| MLS® Sub type | Two to Four Units | |
| Year Built | 1920 | |
| Heating | Natural Gas | |
| Parking Description | Yes, Attached, Garage | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Pulaski West to Potomac West to property. | |
| County | Cook | |
| Market Area | CHI - Humboldt Park | |
Address Information | ||
| Address | 4101 W Potomac Avenue, Chicago, IL 60651 | |
| Postal Code | 60651 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Essex 312, LLC | |
| Listing Office Phone | 773-305-4858 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Jack Doyle | |
| Listing Agent Phone | 773-305-4858 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 52 | |
| MLS® Status | Contingent | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 16032300240000 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 4377 | |
| MLS® Area | CHI - Humboldt Park | |
| MLS® # | MRD12701545 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.