Listing by: Henry Torn, ListWithFreedom.com, 855-456-4945






























7 Beds
2 Baths
n/aSqFt
Active
This is a 2 Flat Apartment Building. The first floor has 6 rooms with 1 bath and the second floor has 7 rooms with 1 bath and new central air conditioner. Each apartment has it's own electrical panel on each floor. The basement is partially finished, 4 rooms and bath studded out with most mechanicals done.
Property Details | ||
|---|---|---|
| Price | $339,000 | |
| Bedrooms | 7 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 25x130 | |
| Acres | 0.8 | |
| Property Type | MultiFamily | |
| Sub type | Duplex | |
| MLS® Sub type | Two to Four Units | |
| Year Built | 1910 | |
| Roof | Rubber | |
| Heating | Natural Gas, Forced Air | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Take Garfield Blvd to Winchester ave and turn go south. | |
| County | Cook | |
| Market Area | CHI - West Englewood | |
Address Information | ||
| Address | 5514 S Winchester Avenue, Chicago, IL 60636 | |
| Postal Code | 60636 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ListWithFreedom.com | |
| Listing Office Phone | 855-456-4945 | |
| Listing Agent | Henry Torn | |
| Listing Agent Phone | 855-456-4945 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 20182000180000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1500 | |
| MLS® Area | CHI - West Englewood | |
| MLS® # | MRD12702013 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.