Listing by: Danielle Inendino, Redfin Corporation, 312-836-4263



















2 Beds
2 Baths
1,902SqFt
New
Welcome to this beautifully updated brick ranch where timeless craftsmanship meets modern design, creating a warm, inviting home that's truly move-in ready. Light-Filled Living: Natural light pours through the open living spaces, highlighting clean architectural lines, designer finishes, and a cohesive modern aesthetic. Thoughtfully Designed Kitchen: Featuring premium KitchenAid stainless steel appliances, stylish cabinetry, custom handcrafted poured concrete countertops, and a layout designed for everyday living and entertaining. Flexible Living: The finished lower level offers exceptional versatility with a spacious recreation area, a full bathroom, and additional living space with an egress window-ideal for entertaining, working from home, fitness, hobbies, or overnight guests. Inviting Outdoor Spaces: Enjoy your morning coffee or create an outdoor work-from-home retreat on the welcoming front patio overlooking the landscaped front yard. The fully fenced backyard offers plenty of space for entertaining, gardening, pets, or relaxing in your own private retreat. Prime Albany Park Location: Conveniently located near I-90/94, CTA transit, neighborhood parks, restaurants, and shopping, with Mariano's, Jewel-Osco, Target, Aldi, Costco, Starbucks, Home Depot, and LA Fitness just minutes away.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch | |
| Lot Size | 25 X 125.35 | |
| Acres | 0.0717 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached Single | |
| Features | 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s) | |
| Exterior Features | Fire Pit | |
| Year Built | 1962 | |
| Fireplaces | 0 | |
| Heating | Natural Gas, Forced Air | |
| Laundry Features | Electric Dryer Hookup, In Unit, Laundry Closet, Sink | |
| Parking Description | Garage Door Opener, Garage, Yes, Garage Owned, Detached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Pulaski to Leland. East to Harding. | |
| County | Cook | |
| Market Area | CHI - Albany Park | |
Address Information | ||
| Address | 4605 N Harding Avenue, Chicago, IL 60625 | |
| Postal Code | 60625 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | 312-836-4263 | |
| Listing Agent | Danielle Inendino | |
| Listing Agent Phone | 312-836-4263 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | No | |
| Idx Comments Reviews | No | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | No | |
| Price History On Idx Display | No | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=KzDf9diLQAn&brand=0 | |
School Information | ||
| District | 299 | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | New | |
| Listing Date | Jul 15, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 13141080200000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6189 | |
| MLS® Area | CHI - Albany Park | |
| MLS® # | MRD12701442 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.