Listing by: William Altier, New West Realty Partners LLC, 312-735-3124




















1 Beds
1 Bath
850SqFt
Active
Beautifully renovated in August 2026. Enjoy this loft-style one-bedroom, one-bath condominium featuring soaring 16-foot concrete ceilings, distinctive architectural concrete columns, dramatic floor-to-ceiling glass doors, and new wide-plank flooring. The open floor plan is filled with natural light and authentic industrial loft character. The spacious bedroom features a sliding rail entry door that provides greater privacy than the typical open loft-style bedroom, while preserving the architectural character of the home. It also offers wall-to-wall closets and the convenience of direct access to the oversized bathroom from within the bedroom. The bathroom has new tub, toilet and sink and also separately accessible from the hallway for guests and everyday use. The bright south-facing living area opens to a large private balcony. The kitchen features a butcher-block island, stainless steel appliances, one year old French-door refrigerator, new dishwasher, microwave, sink, tiled backsplash, and abundant cabinetry. Additional features include an in-home washer/dryer, new furnace, private storage bin, and heated garage located on second floor off the elevator: parking space #32 included in the price. The HOA also included high speed internet and TV. The owner will have his portion of the buliding's $3.6 million special assessment and capital improvements paid off on or before closing. The monthly HOA will then be reduced to: $590. Residents enjoy an on-site property manager, doorman service from 3:00 p.m. to 11:00 p.m. seven days a week, secure fob entry, elevators, fully equipped fitness center with convenient common restroom across the hallway, and quiet all-concrete construction building. This residence is freshly painted, professionally cleaned, and move-in ready. Exceptional location near UIC, the Illinois Medical District, CTA transportation, restaurants, and convenient access to I-90/94. Lobby Front Desk: Every day 3pm to 11pm. Monday: 7am to 3pm. Saturday: 7am to 1pm
Property Details | ||
|---|---|---|
| Price | $243,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | per survey | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Attached Single | |
| Features | Vaulted Ceiling(s), Elevator, Storage, Open Floorplan, Lobby | |
| Exterior Features | Balcony | |
| Fireplaces | 0 | |
| Subdivision | University Village | |
| Heating | Natural Gas, Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | No Interior Steps | |
| Lot Description | Common Grounds, Views | |
| Laundry Features | Washer Hookup, In Unit | |
| Parking Description | Concrete, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 646 | |
| Association Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Security Door Lock(s), Intercom | |
Geographic Data | ||
| Directions | South of Roosevelt Road between Halsted and Morgan on 15th Place | |
| County | Cook | |
| Market Area | CHI - Near West Side | |
Address Information | ||
| Address | 1525 S Sangamon Street #415, Chicago, IL 60608 | |
| Unit | 415 | |
| Postal Code | 60608 | |
| City | Chicago | |
| State | IL | |
| Country | United States | |
Listing Information | ||
| Listing Office | New West Realty Partners LLC | |
| Listing Office Phone | 312-735-3124 | |
| Listing Agent | William Altier | |
| Listing Agent Phone | 312-735-3124 | |
| Address On Vow Display | Yes | |
| Avm On Idx Display | Yes | |
| Idx Comments Reviews | Yes | |
| Internet Automated Valuation Display | 1 | |
| Internet Consumer Comment | 1 | |
| Listing On Idx Display | Yes | |
| Market Time On Idx Display | Yes | |
| Price History On Idx Display | Yes | |
| Remarks Internet | Yes | |
| Remarks On Vow Display | Yes | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condo | |
School Information | ||
| District | 130 | |
MLS® Information | ||
| Days on market | 72 | |
| MLS® Status | Active | |
| Listing Date | Jun 20, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 17202320501125 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4344 | |
| MLS® Area | CHI - Near West Side | |
| MLS® # | MRD12683968 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.